PRICES 2010
| Period | Type of Room | Price B&B (Euro) |
|
| From 29 JANUARY to 1 APRIL (included) (stay 4 nights - the 5th is gratis) |
Single | 40 | |
| Double | 58 | ||
| Quadruple | 110 | ||
| From 2 APRIL to 5 APRIL (included) minimal Stay 3 nights EASTER |
Double | 90 | |
| Quadruple | 170 | ||
| From 6 APRIL to 29 APRIL (included) (stay 4 nights - the 5th is gratis) |
Single | 40 | |
| Double | 58 | ||
| Quadruple | 110 | ||
| From 30 APRIL to 1 MAY (included) (stay 4 nights - the 5th is gratis) minimal Stay 3 nights |
Double | 70 | |
| Quadruple | 130 | ||
| From 3 MAY to 28 MAY (included) (stay 4 nights - the 5th is gratis) |
Single | 40 | |
| Double | 58 | ||
| Quadruple | 110 | ||
| From 29 MAY to 1 JUNE (included) minimal Stay 3 nights |
Double | 84 | |
| Quadruple | 160 | ||
| From 2 JUNE to 8 JULY (included) (stay 4 nights - the 5th is gratis) |
Single | 40 | |
| Double | 58 | ||
| Quadruple | 110 | ||
| From 9 JULY to 10 JULY (included) minimal Stay 2 nights |
Double | 90 | |
| Quadruple | 170 | ||
| From 11 JULY to 15 JULY (included) | Single | 44 | |
| Double | 62 | ||
| Quadruple | 120 | ||
| From 16 JULY to 18 JULY (included) minimal Stay 2 nights |
Double | 90 | |
| Quadruple | 170 | ||
| From 19 JULY to 6 AUGUST (included) | Single | 44 | |
| Double | 62 | ||
| Quadruple | 120 | ||
| From 7 AUGUST to 21 AUGUST (included) stay 7 nights - 2 are gratis minimal Stay 3 nights |
Double | 84 | |
| Quadruple | 160 | ||
| From 22 AUGUST to 11 SEPTEMBER (included) | Single | 44 | |
| Double | 62 | ||
| Quadruple | 120 | ||
| From 12 SEPTEMBER to 15 OCTOBER (included) (stay 4 nights - the 5th is gratis) | Single | 40 | |
| Double | 58 | ||
| Quadruple | 110 | ||
| From 15 OCTOBER to 16 OCTOBER (included) minimal Stay 2 nights | Double | 90 | |
| Quadruple | 170 | ||
| From 17 OCTOBER to 21 OCTOBER (included) | Single | 40 | |
| Double | 58 | ||
| Quadruple | 110 | ||
| From 22 OCTOBER to 23 OCTOBER (included) minimal Stay 2 nights | Double | 90 | |
| Quadruple | 170 | ||
| From 24 OCTOBER to 29 OCTOBER (included) | Single | 40 | |
| Double | 58 | ||
| Quadruple | 110 | ||
| From 30 OCTOBER to 1 NOVEMBER (included) minimal Stay 2 nights | Double | 70 | |
| Quadruple | 130 | ||
| From 2 NOVEMBER to 3 DECEMBER (included) (stay 3 nights - the 4th is gratis) | Single | 40 | |
| Double | 58 | ||
| Quadruple | 110 | ||
| From 4 DECEMBER to 7 DECEMBER | Double | 70 | |
| quadruple | 130 | ||
| From 8 DECEMBER to 30 DECEMBER (included) | Single | 40 | |
| Double | 58 | ||
| Quadruple | 110 | ||
| From 31 DECEMBER to 2 JANUARY 2011 (included) minimal Stay 3 nights | Double | 90 | |
| Quadruple | 170 | ||
| From 3 JANUARY 2011 to 8 JANUARY 2011 (included) | Single | 40 | |
| Double | 58 | ||
| Quadruple | 110 | ||
| Reduction in price - Children | 0 - 3 years | gratis | |
| 4 - 8 years | -30% | ||
| In order to reserve, is preferibile to call in the morning | |||
- Prices
- |
- Offers
- |
- Lastminute
- |
- Events offers
- |
- Contacts

Prices
We'll be pleased to welcome you as a guest in our hotel !!! Prices are for room, buffet breakfast included.
Children until 3 years are free guests, 4 up to 8 years old children have 30 % discount.
The free use of our sport and leisure structures (SWIMMING POOL – PLAYGROUND FOR CHILDREN – TENNIS COURT – FITNESS ROUTE – LARGE CAR PARK) is included in the price. For further information about prices and conditions, do not hesitate to call us at 075 5918606 (a.m.)
